Afilias' specialized technology makes Internet addresses more accessible and useful through a wide range of applications, including Internet domain registry services, Managed DNS and award-winning mobile Web services.
.INFO's success story offers a blueprint for new TLD launches and growth
DUBLIN, IRELAND - 26 February 2009 - Afilias, a global provider of internet infrastructure services, has released a report highlighting the growth of the .INFO domain and its new developments. With changes expected for the domain industry in coming year as new top-level domains are introduced, .INFO's success story allows for reflection on the building of a strong and stable domain with staying power.
Attachment | Date | Size |
---|---|---|
![]() In February 2008, Afilias signed an MOU with CERT-IN to improve Internet security. | 11/08/08 7:23 pm | 899.59 KB |
Attachment | Date | Size |
---|---|---|
![]() Dr. Gulshan Rai, Director of CERT-In, Mr. Madhavan Nambiar, Principal Secretary, and Mr. Ram Mohan, CTO and VP, Business Operations, Afilias signing MoU for Internet security today at New Delhi. | 11/08/08 8:12 pm | 138.89 KB |
Attachment | Date | Size |
---|---|---|
![]() Global Phishing Survey released by the Anti-Phishing Work Group (APWG) in 2008 that studied the relationships between phishing attacks and top-level domains. | 11/08/08 1:38 pm | 575.48 KB |
Attachment | Date | Size |
---|---|---|
![]() This is a report issued in September 2006 and authored by the APWG DNS Policy Working Group%2C with contributions from Afilias. | 11/08/08 1:13 pm | 98.12 KB |
Attachment | Date | Size |
---|---|---|
![]() This report highlights important developments and growth within the .INFO domain. | 05/11/09 1:24 pm | 994.69 KB |
Attachment | Date | Size |
---|---|---|
![]() Afilias has issued a 4 Million Milestone analysis report that details updated insight on the .INFO domain. | 11/08/08 7:26 pm | 263.86 KB |
![]() Afilias veröffentlicht zum Erreichen dieses Meilensteins die Studie „4 Millionen .INFO-Domains – eine Analyse“ in der die wichtigsten Daten seit Bestehen der .INFO-Domain sowie aktuelle Erkenntnisse zusammengefasst sind. | 11/08/08 7:26 pm | 267.47 KB |
Attachment | Date | Size |
---|---|---|
![]() A three year analysis of the successful launch of the .INFO domain. | 11/08/08 7:39 pm | 457.71 KB |
![]() Afilias hat eine Analyse zur Nutzung der .INFO-Domains. | 11/08/08 7:41 pm | 457.79 KB |
Attachment | Date | Size |
---|---|---|
![]() This white paper address the launch of a new top-level domain based on the experience of launching .INFO. Published in June 2005. | 11/08/08 1:15 pm | 255.64 KB |
Global Phishing Survey results highlight .INFO anti-abuse success
New policy leads industry in the effective deterrence of abuses like phishing and spam
DUBLIN, IRELAND - 7 October 2008 - Afilias, a global provider of registry services, today announced a new registration policy that makes the nature of domain name abuses clear for registrants and registrars, and furthers the power of the registry to take quick and appropriate action regarding .INFO domains used for abusive behavior. This policy will go into effect on 6 November 2008.
Afilias recognizes the best German-speaking .INFO-Sites and offers 18.000 Euro reward to the winners
Munich, Germany–March 17, 2008 –From March 17 to May 25 owners of German-speaking .INFO-Websites can apply for the .INFO-Award that will award 18.000 Euro in prize money later this year. The Award is created by global domain name registry Afilias in media-cooperation with INTERNET WORLD Business and addresses .INFO domain owners from Germany, Austria and Switzerland.