Emphasized | <em>Emphasized</em> | Emphasized |
Strong | <strong>Strong</strong> | Strong |
Cited | <cite>Cited</cite> | Cited |
Coded text used to show programming source code | <code>Coded</code> | Coded |
Unordered list - use the <li> to begin each list item | <ul> <li>First item</li> <li>Second item</li> </ul> | |
Ordered list - use the <li> to begin each list item | <ol> <li>First item</li> <li>Second item</li> </ol> | - First item
- Second item
|
Definition lists are similar to other HTML lists. <dl> begins the definition list, <dt> begins the definition term and <dd> begins the definition description. | <dl> <dt>First term</dt> <dd>First definition</dd> <dt>Second term</dt> <dd>Second definition</dd> </dl> | - First term
- First definition
- Second term
- Second definition
|
Anchors are used to make links to other pages. | <a href="https://afilias.info">Afilias</a> | Afilias |
Header | <h2>Subtitle</h2> | Subtitle |
Header | <h3>Subtitle three</h3> | Subtitle three |
Header | <h4>Subtitle four</h4> | Subtitle four |
By default paragraph tags are automatically added, so use this tag to add additional ones. | <p>Paragraph one.</p> <p>Paragraph two.</p> | Paragraph one. Paragraph two. |
No help provided for tag img. |
No help provided for tag div. |